News
Your Reports on Coventry City v Ipswich Town
Who would have considered that one? The Fairy Story magic is coming to go. Each sidea gave 100% effort all through and we simply shaded it on possibilities.
FrankMarshall added 04:56 – Could 1
Did not know what to place for the referee. They have been very a lot chalk and cheese (the 2 referees)
aljames added 10:58 – Could 1
One other robust efficiency in opposition to a superb facet. What a season! All in our arms for the ultimate match.
- Web page:
- 1
It is advisable log in to take part in Your Report
6 Aug | Sunderland | A | 1 – 2 | 13 |
9 Aug | Bristol R CCR1 | H | 2 – 0 | 0 |
12 Aug | Stoke Metropolis | H | 2 – 0 | 5 |
19 Aug | QPR | A | 0 – 1 | 3 |
26 Aug | Leeds | H | 3 – 4 | 6 |
29 Aug | Studying CCR2 | A | 2 – 2 | 2 |
2 Sep | Cardiff Metropolis | H | 3 – 2 | 8 |
16 Sep | Sheff Wed | A | 0 – 1 | 6 |
19 Sep | Southampton | A | 0 – 1 | 6 |
23 Sep | Blackburn | H | 4 – 3 | 5 |
26 Sep | Wolves CCR3 | H | 3 – 2 | 3 |
30 Sep | Huddersfield | A | 1 – 1 | 3 |
3 Oct | Hull Metropolis | H | 3 – 0 | 6 |
7 Oct | Preston | H | 4 – 2 | 4 |
25 Oct | Bristol Metropolis | A | 0 – 1 | 3 |
28 Oct | Plymouth | H | 3 – 2 | 6 |
1 Nov | Fulham CCR4 | H | 1 – 3 | 2 |
4 Nov | Birmingham | A | 2 – 2 | 7 |
7 Nov | Rotherham | A | 2 – 2 | 2 |
11 Nov | Swansea | H | 3 – 2 | 4 |
25 Nov | WBA | A | 2 – 0 | 9 |
29 Nov | Millwall | H | 3 – 1 | 3 |
2 Dec | Coventry Metropolis | H | 2 – 1 | 6 |
9 Dec | Middlesbrough | A | 0 – 2 | 5 |
12 Dec | Watford | A | 1 – 2 | 8 |
16 Dec | Norwich | H | 2 – 2 | 8 |
23 Dec | Leeds | A | 4 – 0 | 6 |
26 Dec | Leicester | H | 1 – 1 | 6 |
29 Dec | QPR | H | 0 – 0 | 9 |
1 Jan | Stoke Metropolis | A | 0 – 0 | 1 |
6 Jan | Wimbledon FACR3 | A | 1 – 3 | 6 |
13 Jan | Sunderland | H | 2 – 1 | 13 |
22 Jan | Leicester | A | 1 – 1 | 7 |
27 Jan | Maidstone FACR4 | H | 1 – 2 | 13 |
3 Feb | Preston | A | 3 – 2 | 7 |
10 Feb | WBA | H | 2 – 2 | 9 |
14 Feb | Millwall | A | 0 – 4 | 5 |
17 Feb | Swansea | A | 1 – 2 | 1 |
20 Feb | Rotherham | H | 4 – 3 | 10 |
24 Feb | Birmingham | H | 3 – 1 | 3 |
2 Mar | Plymouth | A | 0 – 2 | 5 |
5 Mar | Bristol Metropolis | H | 3 – 2 | 12 |
9 Mar | Cardiff Metropolis | A | 2 – 1 | 4 |
16 Mar | Sheff Wed | H | 6 – 0 | 10 |
29 Mar | Blackburn | A | 0 – 1 | 3 |
1 Apr | Southampton | H | 3 – 2 | 7 |
6 Apr | Norwich | A | 1 – 0 | 9 |
10 Apr | Watford | H | 0 – 0 | 1 |
13 Apr | Middlesbrough | H | 1 – 1 | 1 |
27 Apr | Hull Metropolis | A | 3 – 3 | 10 |
30 Apr | Coventry Metropolis | A | 1 – 2 | 3 |
-
News4 weeks ago
Met Office forecast reveals where snow could fall in the UK this November | Weather | News
-
News4 weeks ago
Jack Jones, legendary singer and desert Icon, dies at 86 ⋆ The Palm Springs Post
-
News3 weeks ago
Scissor Sisters: US pop icons heading to Birmingham on reunion tour
-
News4 weeks ago
Wigan Athletic FC – Team News
-
News3 weeks ago
2024 Georgia football schedule: Dates, times, TV channels, scores
-
News4 weeks ago
November tube strikes: When are they and which lines are affected?
-
News3 weeks ago
WI vs ENG 2024/25, WI vs ENG 1st ODI Match Report, October 31, 2024
-
News4 weeks ago
How to watch Brighton vs Wolves | Men’s First-Team | News