The all-important bonus factors in Fantasy Premier League are in for the matches performed in Gameweek 14 thus far.
3pts | 2pts | 1pt |
---|---|---|
Ipswich 0-1 Crystal Palace | ||
Mateta | Lacroix | Henderson |
Leicester 3-1 West Ham | ||
El Khannouss | Daka | Fullkrug |
Everton 4-0 Wolves | ||
Younger | Mykolenko | Tarkowski |
Man Metropolis 3-0 Nottingham Forest | ||
De Bruyne | Doku | B.Silva |
Newcastle 3-3 Liverpool | ||
Salah | Isak | Gordon |
Southampton 1-5 Chelsea | ||
Nkunku | Aribo | Madueke |
Arsenal 2-0 Man Utd | ||
Saliba | Timber | Rice |
Aston Villa 3-1 Brentford | ||
Watkins | Damsgaard | Rogers |
See: How the FPL Bonus Factors System works
FPL managers needs to be conscious that as of this season, all factors are solely remaining roughly one hour after the LAST MATCH of the Gameweek, which means factors and bonus factors earned on a earlier day are topic to alter. Click on right here for extra info on what’s modified.